<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Shepherd « Branding and Graphic Design « Cincinnati, Ohio</title>
	<atom:link href="http://brandshepherd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandshepherd.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 18:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Talking Friends Official Store &#8211; Website Concepts</title>
		<link>http://brandshepherd.com/2012/04/talking-friends-official-store-website-concepts/</link>
		<comments>http://brandshepherd.com/2012/04/talking-friends-official-store-website-concepts/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:15:51 +0000</pubDate>
		<dc:creator>Brand Shepherd</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[mobile web design]]></category>
		<category><![CDATA[Talking Friends]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://brandshepherd.com/?p=1564</guid>
		<description><![CDATA[Brand Shepherd was recently hired to think through a few iterations of what an e-commerce store might look like for the wildly popular Talking Friends® brand. If you&#8217;re a parent of young kids, and have an iPad® or iPhone®, you likely know all about Talking Friends. They are the animal characters found on Apple&#8217;s App...]]></description>
			<content:encoded><![CDATA[<p>Brand Shepherd was recently hired to think through a few iterations of what an e-commerce store might look like for the wildly popular Talking Friends® brand. If you&#8217;re a parent of young kids, and have an iPad® or iPhone®, you likely know all about Talking Friends. They are the animal characters found on Apple&#8217;s App Store® that get into all kinds of stuff, and most notably repeat everything said to them. Brand Shepherd&#8217;s job was to create an e-commerce home page for standard and mobile browsers that would look and feel like a common home for all of the Talking Friends characters.</p>
<p>Below are the concepts we designed for Talking Friends. We are happy that some of our work lived on into the final implementation of their store. You can find it and buy some cool looking <a title="Talking Friends Store" href="http://www.talkingfriends.com/" target="_blank">Talking Friends gear here</a>.</p>

<a href='http://brandshepherd.com/2012/04/talking-friends-official-store-website-concepts/talkingfriendstwo/' title='talkingfriendstwo'><img width="150" height="150" src="http://brandshepherd.com/wp-content/uploads/2012/04/talkingfriendstwo-150x150.png" class="attachment-thumbnail" alt="talkingfriendstwo" title="talkingfriendstwo" /></a>
<a href='http://brandshepherd.com/2012/04/talking-friends-official-store-website-concepts/talkingfriendsone/' title='talkingfriendsone'><img width="150" height="150" src="http://brandshepherd.com/wp-content/uploads/2012/04/talkingfriendsone-150x150.png" class="attachment-thumbnail" alt="talkingfriendsone" title="talkingfriendsone" /></a>
<a href='http://brandshepherd.com/2012/04/talking-friends-official-store-website-concepts/talkingfriendsmobiletwo/' title='talkingfriendsmobiletwo'><img width="150" height="150" src="http://brandshepherd.com/wp-content/uploads/2012/04/talkingfriendsmobiletwo-150x150.png" class="attachment-thumbnail" alt="talkingfriendsmobiletwo" title="talkingfriendsmobiletwo" /></a>
<a href='http://brandshepherd.com/2012/04/talking-friends-official-store-website-concepts/talkingfriendsmobileone/' title='talkingfriendsmobileone'><img width="150" height="150" src="http://brandshepherd.com/wp-content/uploads/2012/04/talkingfriendsmobileone-150x150.png" class="attachment-thumbnail" alt="talkingfriendsmobileone" title="talkingfriendsmobileone" /></a>

]]></content:encoded>
			<wfw:commentRss>http://brandshepherd.com/2012/04/talking-friends-official-store-website-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Use Dropbox</title>
		<link>http://brandshepherd.com/2012/04/how-we-use-dropbox/</link>
		<comments>http://brandshepherd.com/2012/04/how-we-use-dropbox/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:42:54 +0000</pubDate>
		<dc:creator>Brand Shepherd</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[efficient processes]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://brandshepherd.com/?p=1551</guid>
		<description><![CDATA[One tool has dramatically changed the way we work over the last few years: Dropbox. If you do not know what Dropbox is or how it works, please click the link and watch their explanation video on their home page. They&#8217;ve put a lot of time and money into creating a fantastic overview of Dropbox...]]></description>
			<content:encoded><![CDATA[<p>One tool has dramatically changed the way we work over the last few years: <a title="Dropbox" href="https://www.dropbox.com/" target="_blank">Dropbox</a>. If you do not know what Dropbox is or how it works, please click the link and watch their explanation video on their home page. They&#8217;ve put a lot of time and money into creating a fantastic overview of Dropbox &#8211; we cannot do better on this blog post.</p>
<p>So now you know what Dropbox is and how it work, let me tell you how this tool has changed how we work.</p>
<p>Dropbox has impacted us in 3 core areas:</p>
<ul>
<li><strong>Collaboration &amp; Review</strong></li>
<li><strong>Digital Assets Management</strong></li>
<li><strong>Speed To Market</strong></li>
</ul>
<h3>Collaboration &amp; Review</h3>
<p><a title="How Brand Shepherd Uses Dropbox" href="http://brandshepherd.com/wp-content/uploads/2012/04/brandshepherddropbox.jpg" rel="lightbox[1551]"><img class="size-medium wp-image-1552 alignright" title="brandshepherddropbox" src="http://brandshepherd.com/wp-content/uploads/2012/04/brandshepherddropbox-300x197.jpg" alt="How Brand Shepherd Uses Dropbox" width="300" height="197" /></a></p>
<p>In 2002 getting a big PDF to a client meant either using an FTP, which also meant training folks how to use an FTP, or meeting in person to review something on-screen. Occasionally it meant shipping a CD or jump-drive, but those were rare cases. The tech was available, but it had not trickled down to everyone, nor was the tech user-friendly for everyone, no matter what point they were coming to it.</p>
<p>Dropbox took the idea of file sharing, and made it into the no-brainer task it was always meant to be. When we begin a project with a new client we set up everyone with a free Dropbox account, which provides 2+ GB of free cloud storage space. Then, I set up a project folder and invite my clients and team members to. When the invitation is accepted with the click of the mouse or tap on your device, everyone has a a common folder for the project. This is where I place design iterations (PDFs, JPGs, PNGs, etc.), my clients place text (.doc, .txt, .xls, etc.), and we are able to review everything without emailing large files back and forth to each other.</p>
<p>With the mobile and tablet apps from Dropbox, reviewing and collaborating on files can happen anywhere. The apps also make it nice to snap a photo or video on a mobile device, and instantly upload it to our shared Dropbox folder. Collaboration and review of the work that goes into a project is now efficient and user friendly.</p>
<h3>Digital Assets Management</h3>
<p>When working with products that have myriad branded touch points, we end up with lots of digital assets: Product photography, product logos, marketing visuals, etc. In the now-old days, two scenarios played out: One person was the gatekeeper for these assets, or several different people had different assets which led to the bastardization of the brand message given enough time. We use Dropbox to introduce a third option, which is to set up a common folder system that has all of a brand&#8217;s digital assets, and those assets are available to the team as needed.</p>
<p>We&#8217;ve learned 2 key things about this:</p>
<p>First, always (always, always!) keep a Master version of your folder system off of Dropbox, and your team leader should keep this somewhere safe – an external hard drive or media of some kind. It&#8217;s essentially a backup. The reason is that because the team has access to the files, eventually someone will have a mental slip and save over or delete a file. You do not want your only copy of a file to be live. It&#8217;s common sense, really, and it&#8217;s just as important here as it was 10 years ago when archiving to CDs was the norm.</p>
<p>Second, do not grant everyone access immediately. With Dropbox the main shared folder has an owner, and that should be the team leader. That leader can selectively invite and remove people from the shared folder. Inviting people to the shared folder who are not involved in the project in an active and important way is just asking for trouble. It&#8217;s also very important that the people you invite have an understanding of what Dropbox is. Again, have everyone review what Dropbox is before giving them access.</p>
<h3> Speed To Market</h3>
<p>The two aforementioned benefits speak to one overarching theme: Dropbox can really make the process of completing a project efficient, giving you speed to market. The days of going to lunch while waiting for a PDF to download are over. With Dropbox you can review the PDF on your mobile while your co-worker drives everyone to lunch, provide feedback to your designer by 2pm, and have the next iteration a day earlier than we previously could do things. If you have a product or service you want to get out to your customers quickly and efficiently, using Dropbox aides that goal.</p>
<h4>Wrap It Up</h4>
<p>Since Dropbox came on the scene a number of competing services have popped up, and more are on the way. Just this week Google Drive and Cubby are the talk among geeks. They may be great services eventually, but as I write this Dropbox is king of the hill.</p>
<p>One last thing: Dropbox has a great referral program that is free to take part in. As a Dropbox user you get 1 additional free GB of storage space for every person that you refer to Dropbox, and the person signing up gets 500 MB additional free space. It&#8217;s a win -win. So if after reading this  you want to sign up, get yourself some free space <a href="http://db.tt/zAvspHK" target="_blank">by using this link to access Dropbox</a>. Then when you&#8217;re a user, you can send your link out to your coworkers and friends to get more free space.</p>
<p><em>Cheers.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://brandshepherd.com/2012/04/how-we-use-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>247inktoner.com User Interface Design</title>
		<link>http://brandshepherd.com/2012/04/247inktoner-com-user-interface-design/</link>
		<comments>http://brandshepherd.com/2012/04/247inktoner-com-user-interface-design/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:15:55 +0000</pubDate>
		<dc:creator>Brand Shepherd</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://brandshepherd.com/?p=1543</guid>
		<description><![CDATA[247inktoner.com likes to keep it real simple: Their goal is to save consumers money on the purchase of ink and toner for printers. There are, of course, more details as to how they accomplish this, but the point is just that simple. Simplicity is also what they wanted in a change to their home page...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.247inktoner.com/" target="_blank">247inktoner.com</a> likes to keep it real simple: Their goal is to save consumers money on the purchase of ink and toner for printers. There are, of course, more details as to how they accomplish this, but the point is just that simple.</p>
<p>Simplicity is also what they wanted in a change to their home page user interface (UI). Over time the messaging had become cluttered, and a clear call to action was lost in all the helpful things they need to communicate to their customers. Brand Shepherd was approached with a challenge: Make the home page UI much simpler and streamlined with the goal of increasing conversions. <em>Challenge accepted.</em></p>
<p>We set out to prioritize what was most-to-least important on the page, and we had a ton of help from 217inktoner.com&#8217;s owner, Calvin. With Calvin&#8217;s direction, and our design savvy, we honed our attention on two things: The finder tool, and the value propositions. From there we simply set out to design a solution to visually communicate to folks who come to the website, &#8220;Here&#8217;s what we want you to do (find ink or toner fast and with simple ease), and here&#8217;s what you need to know about us.&#8221;</p>
<p>Boom. Done.</p>
<p>For your viewing pleasure, and ours, below is the After and Before because the best comes first.</p>
<div id="attachment_1545" class="wp-caption alignleft" style="width: 610px"><a href="http://brandshepherd.com/wp-content/uploads/2012/04/247after.png" rel="lightbox[1543]"><img class=" wp-image-1545" title="247after" src="http://brandshepherd.com/wp-content/uploads/2012/04/247after.png" alt="" width="600" height="450" /></a><p class="wp-caption-text">AFTER</p></div>
<div id="attachment_1544" class="wp-caption alignleft" style="width: 610px"><a href="http://brandshepherd.com/wp-content/uploads/2012/04/247before.png" rel="lightbox[1543]"><img class=" wp-image-1544" title="247before" src="http://brandshepherd.com/wp-content/uploads/2012/04/247before.png" alt="" width="600" height="450" /></a><p class="wp-caption-text">BEFORE</p></div>
]]></content:encoded>
			<wfw:commentRss>http://brandshepherd.com/2012/04/247inktoner-com-user-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Dan Crask on HOW Interactive Design</title>
		<link>http://brandshepherd.com/2012/03/interview-with-dan-crask-on-how-interactive-design/</link>
		<comments>http://brandshepherd.com/2012/03/interview-with-dan-crask-on-how-interactive-design/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:38:54 +0000</pubDate>
		<dc:creator>Brand Shepherd</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://brandshepherd.com/?p=1533</guid>
		<description><![CDATA[HOW Interactive Design recently interviewed Brand Shepherd co-owner, Dan Crask, on how he transitioned from being a print-only designer to being a print-and-web designer. Click here to read the interview.]]></description>
			<content:encoded><![CDATA[<p><em><img class=" wp-image-1538 alignright" style="margin: 10px;" title="howinterview" src="http://brandshepherd.com/wp-content/uploads/2012/03/howinterview-300x240.png" alt="" width="240" height="192" />HOW Interactive Design</em> recently interviewed Brand Shepherd co-owner, Dan Crask, on how he transitioned from being a print-only designer to being a print-and-web designer.</p>
<h4><a href="http://www.howinteractivedesign.com/designing/print-to-web-how-dan-crask-made-the-switch" target="_blank">Click here to read the interview.</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://brandshepherd.com/2012/03/interview-with-dan-crask-on-how-interactive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Shepherd Joins the Cincinnati Chapter of the American Marketing Association</title>
		<link>http://brandshepherd.com/2012/03/brand-shepherd-joins-the-cincinnati-chapter-of-the-american-marketing-association/</link>
		<comments>http://brandshepherd.com/2012/03/brand-shepherd-joins-the-cincinnati-chapter-of-the-american-marketing-association/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:07:47 +0000</pubDate>
		<dc:creator>Brand Shepherd</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://brandshepherd.com/?p=1523</guid>
		<description><![CDATA[We are excited to announce that Brand Shepherd has joined the Cincinnati Chapter of the American Marketing Association (AMA). Joining this organization has been on our radar for some time, but it was always a &#8220;some day, when we have time…&#8221; item on our to-do list. It&#8217;s true that we must make time for the...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1524" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 15px;" title="Cincinnati AMA" src="http://brandshepherd.com/wp-content/uploads/2012/03/Cincinnati-AMA.png" alt="" width="278" height="93" />We are excited to announce that Brand Shepherd has joined the <a title="Cincinnati AMA" href="http://cincinnatiama.org/" target="_blank">Cincinnati Chapter of the American Marketing Association (AMA)</a>. Joining this organization has been on our radar for some time, but it was always a <em>&#8220;some day, when we have time…&#8221;</em> item on our to-do list. It&#8217;s true that we must make time for the stuff that  matters to us, and in that spirit, Brand Shepherd made time to join the Cincinnati AMA.</p>
<h3>What attracted us to the Cincinnati AMA?</h3>
<p>The networking potential is the obvious draw to any chapter of the AMA, but with the Cincinnati chapter what closed the deal in our minds was how active the Linkedin groups are. Once we looked into it further, we saw that the activity on Linkedin is reflective of how active this group of marketing professionals are as a whole.</p>
<p>The Single Interest Groups (SIGs) were a big draw as well. &#8220;Marketing&#8221; is such a huge umbrella. It contains branding pros, advertising pros, creatives, writers, buyers, and myriad other professionals, each fitting into various niches. With the Cincinnati AMA SIGs we get to break into smaller groups for focused presentations and discussions. The smaller groups also make networking easier.</p>
<p>Seminars and the monthly luncheon were also part of what attracted us to the Cincinnati AMA. We looked at who was presenting, and on what topics – it was a no-brainer: It&#8217;s quality information being shared that is of immediate use to those who attend.</p>
<p>We have been part of other organizations such as chambers of commerce and business associations, yet they have not been the right fit, and in some cases we saw no ROI for our membership fees. With the AMA we see immediate benefits to making us a better design company, and involved in the Cincinnati marketing professionals community. We&#8217;re looking forward <a href="http://cincinnatiama.org/category/upcoming-events/" target="_blank">to an active calendar</a>, and contributing what we can to the Cincinnati AMA.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandshepherd.com/2012/03/brand-shepherd-joins-the-cincinnati-chapter-of-the-american-marketing-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Website Ready for Pinterest?</title>
		<link>http://brandshepherd.com/2012/02/is-your-website-ready-for-pinterest/</link>
		<comments>http://brandshepherd.com/2012/02/is-your-website-ready-for-pinterest/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:17:05 +0000</pubDate>
		<dc:creator>Brand Shepherd</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://brandshepherd.com/?p=1502</guid>
		<description><![CDATA[I&#8217;ve been somewhat surprised by how little awareness there is about making sure a website is Pinterest-friendly. Especially when Pinterest has overtaken Google, YouTube and Myspace in generating traffic. Some quick questions to ask yourself: Can folks pin content on your website? Do you even know what Pinterest is and how it&#8217;s used, why it&#8217;s...]]></description>
			<content:encoded><![CDATA[<p><a href="http://brandshepherd.com/wp-content/uploads/2012/02/danpinterest.png" rel="lightbox[1502]"><img class="alignright size-medium wp-image-1503" title="danpinterest" src="http://brandshepherd.com/wp-content/uploads/2012/02/danpinterest-300x210.png" alt="Dan Crask, owner of Brand Shepherd, on Pinterest" width="300" height="210" /></a>I&#8217;ve been somewhat surprised by how little awareness there is about making sure a website is Pinterest-friendly. Especially when Pinterest has <a href="http://digitizor.com/2012/02/09/pinterest-traffic/" target="_blank">overtaken Google, YouTube and Myspace</a> in generating traffic.</p>
<p>Some quick questions to ask yourself:</p>
<ul>
<li>Can folks pin content on your website?</li>
<li>Do you even know what Pinterest is and how it&#8217;s used, why it&#8217;s important? <em>(ok, so that&#8217;s like 3 questions…)</em></li>
<li>Let&#8217;s say your content is Pinterest-friendly, is pinned by a user, and another Pinterest user clicks it to see what it&#8217;s about. Does the page it resides on have engaging information and a call to action?<span id="more-1502"></span></li>
</ul>
<p>While <a href="http://pinterest.com/" target="_blank">Pinterest</a> is the shiniest object in social media right now, the concept is as old as the internet. It comes down to content and availability &#8211; can people pin your content easily, and when that pin is clicked, what page are people being taken to? From there it&#8217;s like anything else, having content that&#8217;s engaging with some kind of call to action.</p>
<p>There are basically two groups of Pinterest users: Those going out to favorite websites, hunting for stuff to pin for Pinterest, and those who repin the harvested content. The challenges, then, are twofold: Reach the  influencers so they pin your content, and also make your content interesting so that it will be worth a repin once it&#8217;s on Pinterest.</p>
<p>The concept is wide open to brands. If you&#8217;re selling a consumer product you just need quality imagery that is ready to be pinned of your branded product, and make sure it resides on a page that gives the viewer something to read up on more &#8211; and a call to action. The growth is totally organic, so the concept has as much potential for success for businesses of any size. You just have to be <em>pinteresting.</em></p>
<p><a href="http://pinterest.com/dancrask/" target="_blank">For my Pinterest account</a>, I use the Pin It plugin for Chrome, and when I find time I&#8217;ll pin 50% / repin 50% of content. One board I created is for design work I created or helped create prior to starting Brand Shepherd. I found my work all over the internet, and it&#8217;s nice to have a single place for it to reside. I&#8217;m also using Pinterest for inspiration for a couple major projects around my house &#8211; kitchen remodel and a side yard patio. The possibilities are endless.</p>
<p><em>Buzz</em>, a great source for small businesses <a href="http://buzz.waspbarcode.com/pinterested-small-business-pinterest/" target="_blank">has a fantastic overview</a> that goes well with this blog post.</p>
<p>We are more than happy to chat about your brand in terms of Pinterest readiness and availability. Maybe it&#8217;s a case of needing to back up and look at the <a title="About: Packaging Design" href="http://brandshepherd.com/about/about-packaging-design/">product packaging design</a>, or taking new <a title="Product Photography" href="http://brandshepherd.com/services/packaging-design/product-photography/">packaging photographs</a>. In any case, get in touch with us, and we can listen and work up a plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandshepherd.com/2012/02/is-your-website-ready-for-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Home Incense Packaging and Branding</title>
		<link>http://brandshepherd.com/2012/01/happy-home-incense-packaging-and-branding/</link>
		<comments>http://brandshepherd.com/2012/01/happy-home-incense-packaging-and-branding/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:54:38 +0000</pubDate>
		<dc:creator>Brand Shepherd</dc:creator>
				<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[consumer packaging]]></category>
		<category><![CDATA[consumer packaging design]]></category>

		<guid isPermaLink="false">http://brandshepherd.com/?p=1314</guid>
		<description><![CDATA[Happy Home Incense™ is a brand of hand-crafted incense made by Oxford, Ohio-based Wild Berry Incense, and sold in Walmart nationwide. For this iteration of the Happy Home Incense branding we scrapped the previous branding which was more illustration-based, and opted to create a beautiful product photo to be used on all of the packages....]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1318" title="walmart" src="http://brandshepherd.com/wp-content/uploads/2012/01/walmart-300x132.gif" alt="" width="210" height="92" />Happy Home Incense™ is a brand of hand-crafted incense made by Oxford, Ohio-based Wild Berry Incense, and sold in Walmart nationwide. For this iteration of the Happy Home Incense branding we scrapped the previous branding which was more illustration-based, and opted to create a beautiful product photo to be used on all of the packages. We worked with one of Cincinnati&#8217;s best product photographers to capture the brand essence and mood of the product, then set out to create the different SKUs to be sold at Walmart. We collaborated with Wild Berry, as well as with input from Walmart, to create a really nice set of package designs that were then printed, packed, and began selling nationwide. <span id="more-1314"></span></p>
<p><a href="http://brandshepherd.com/wp-content/uploads/2012/01/wbhhi.png" rel="lightbox[1314]"><img class="alignnone size-full wp-image-1315" title="wbhhi" src="http://brandshepherd.com/wp-content/uploads/2012/01/wbhhi.png" alt="" width="600" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandshepherd.com/2012/01/happy-home-incense-packaging-and-branding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wild Berry Incense Pre-Packs</title>
		<link>http://brandshepherd.com/2012/01/wild-berry-incense-pre-packs/</link>
		<comments>http://brandshepherd.com/2012/01/wild-berry-incense-pre-packs/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:30:47 +0000</pubDate>
		<dc:creator>Brand Shepherd</dc:creator>
				<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[#CPG]]></category>
		<category><![CDATA[consumer packaging]]></category>

		<guid isPermaLink="false">http://brandshepherd.com/?p=1481</guid>
		<description><![CDATA[Wild Berry Incense is the maker of premium hand-crafted incense, and is based out of Oxford, Ohio. Their incense sticks are normally sold in their trademark jars on a tiered POP, with the sticks exposed to air so that where ever they are sold customers know that Wild Berry Incense is for sale – it&#8217;s...]]></description>
			<content:encoded><![CDATA[<p>Wild Berry Incense is the maker of premium hand-crafted incense, and is based out of Oxford, Ohio. Their incense sticks are normally sold in their trademark jars on a tiered POP, with the sticks exposed to air so that where ever they are sold customers know that Wild Berry Incense is for sale – it&#8217;s branding through the nose! However in some cases Wild Berry Incense is sold in pre-packaged sleeves of 15 sticks. After having crafted the Walmart® exclusive <a title="Happy Home Incense Packaging and Branding" href="http://brandshepherd.com/2012/01/happy-home-incense-packaging-and-branding/">Happy Home Incense</a> packaging for Wild Berry, Brand Shepherd was hired to create a line of packaging that could have a cozy look and feel while leaving room for versioning. Brand Shepherd set out to design a master SKU that met these criteria, and then we art directed a photo shoot for the face panel hero shot. Once everything came together we then worked on the 24 different fragrances/SKUs that made up the pre-pack line from Wild Berry. The end result is a family of products that look incredible on shelf. Each variation stays true to the family brand aesthetic, but also has its own area atop each sleeve to instantly communicate to the customer what the fragrance is. The folks at Wild Berry Incense couldn&#8217;t happier with the results, and neither could we.<span id="more-1481"></span></p>
<p><a href="http://brandshepherd.com/wp-content/uploads/2012/02/wildberryprepack.png" rel="lightbox[1481]"><img class="alignnone size-full wp-image-1482" title="wildberryprepack" src="http://brandshepherd.com/wp-content/uploads/2012/02/wildberryprepack.png" alt="" width="600" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandshepherd.com/2012/01/wild-berry-incense-pre-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croquet Game Product Photography</title>
		<link>http://brandshepherd.com/2011/12/croquet-game-product-photography/</link>
		<comments>http://brandshepherd.com/2011/12/croquet-game-product-photography/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:39:40 +0000</pubDate>
		<dc:creator>Brand Shepherd</dc:creator>
				<category><![CDATA[Product Photography]]></category>
		<category><![CDATA[packaging photography]]></category>
		<category><![CDATA[product photography]]></category>

		<guid isPermaLink="false">http://brandshepherd.com/?p=1258</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://brandshepherd.com/wp-content/uploads/2011/12/croquet.jpg" rel="lightbox[1258]"><img class="alignnone size-full wp-image-1259" title="croquet" src="http://brandshepherd.com/wp-content/uploads/2011/12/croquet.jpg" alt="" width="600" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandshepherd.com/2011/12/croquet-game-product-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badminton Game Product Photography</title>
		<link>http://brandshepherd.com/2011/12/badminton-game-product-photography/</link>
		<comments>http://brandshepherd.com/2011/12/badminton-game-product-photography/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:38:51 +0000</pubDate>
		<dc:creator>Brand Shepherd</dc:creator>
				<category><![CDATA[Product Photography]]></category>
		<category><![CDATA[product photography]]></category>

		<guid isPermaLink="false">http://brandshepherd.com/?p=1255</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://brandshepherd.com/wp-content/uploads/2011/12/badminton.jpg" rel="lightbox[1255]"><img class="alignnone size-full wp-image-1256" title="badminton" src="http://brandshepherd.com/wp-content/uploads/2011/12/badminton.jpg" alt="" width="600" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandshepherd.com/2011/12/badminton-game-product-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

